The Event Report
Saturday 14 November 2026 · The Rivoli, 1211 Girard Avenue, Philadelphia · Black tie
Every chip endows the Aldo Sorrentino Scholarship. Two hundred and twenty were invited and 188 came — 85% of the room, and $1,231 for every person in it. The tenth is the largest of the ten, 19% above the ninth and 19% above the best year before it.
There is no seating plan. The six gaming tables are named rather than numbered, and the table card is the only assignment anyone gets — so the tables are also the ledger.
| Table | Opened here | Endowed |
|---|---|---|
| Blackjack I | 34 | $36,000 |
| Blackjack II | 30 | $33,000 |
| Roulette | 35 | $38,500 |
| Craps | 28 | $29,000 |
| Baccarat | 29 | $30,500 |
| Poker | 32 | $33,500 |
| Pledges and the silent lots | — | $31,000 |
| The night | 188 | $231,500 |
The account holds every gala since the first. The eleventh opens from the tenth rather than from a blank page.
| Year | Edition | Invited | Attended | Endowed | |
|---|---|---|---|---|---|
| 2017 | The First | 120 | 96 | $84,000 | |
| 2018 | The Second | 140 | 118 | $102,500 | |
| 2019 | The Third | 155 | 131 | $119,000 | |
| 2020 | The Fourth | 155 | — | $41,000 | Cancelled — appeal ran by post |
| 2021 | The Fifth | 160 | 112 | $96,000 | |
| 2022 | The Sixth | 175 | 149 | $141,000 | |
| 2023 | The Seventh | 190 | 163 | $158,500 | |
| 2024 | The Eighth | 200 | 172 | $176,000 | |
| 2025 | The Ninth | 210 | 181 | $194,000 | |
| 2026 | The Tenth | 220 | 188 | $231,500 | |
| The scholarship, to date | $1,343,500 | ||||
Prepared by Evorrah for the board of Midnight House · figures are the sum of the rows above them, not a separate record · a demonstration report; the client, the guests and the figures are invented